

Property Address |
7994 Oregon Trail - Lot #1, Div 2 Mapquest map |
| City | Maple Falls | State | Washington |
| Property type | Recreational single or multipal family | Asking Price | $57,000 US |
| Contact Person | Ron Duff |
| Relationship | Owner |
| Email address | bsands@intergate.bc.ca |
| Phone | 1-604-466-0543 |
| Building style | Ranch | Building age | 1981 | # of bedrooms | 2 | # of bathrooms | 1 | Lot size | 1/2 acre - 120' x 183' | Zoning | Residential - Recreational | Patio or deck | Front & Back |
| Heating source | Forced air |
| Heating fuel | Gas |
| School district | Sumas, Washington |
| Annual property taxes | $ 358.18 |
| Homeowner assoc. fees | $ 400.00/year |
| Water | Town/city |
| Sewage | Septic |
| Main floor | 70' x 14' |
| Front Porch | 12' x 24' |
| Over all square footage | 82' x 38 |
| Master bedroom | 13' x 13' |
| Bedroom #2 | 8' x 10 |
| Living room | 18' x 13' |
| Family room | 17' x 13' |
| Bath room | 8' x 10' |
| Guest house | 15' x 12' |
| Work shop | 12' x 12' |
| Rear Porch | |

| Oven and stove | ||
| Dishwasher | ||
| Refrigerator | ||
| Washer & dryer | ||
| Freezer | ||
| Trash compactor at clubhouse | ||
| Wood Shelter | ||
| Security system | ||
| Fireplace | ||
| Carpet | ||
| Ceramic tile floor | ||
| Shed | ||
| 1 indoor and 2 outdoor pools at clubhouse | ||
| Landscaping | ||
| Fenced yard by trees | ||
| Hot tub at clubhouse | ||
| Sauna at clubhouse | ||
| Fire Pit | ||
| Distance to shopping | 2 miles | Distance to schools | 2 miles | Distance to churches | 2 miles |

Extremley clean, well taken care of property. Very private, country living
at its best.
30 miles north of Bellingham, and 13 miles east of Sumas. Only 15 minutes
to the Canadian Border.
To find out about having him design or assist
you with your site, just
click here.