
Property Address |
Kingston Twp. Mapquest map |
| State | Pennsylvania |
| Zip | 18708 | County | Luzerne |
| Property type | Single family | Asking Price | $185,000 |
| Contact Person | Jim Chester |
| Relationship | Owner |
| Email address | jwchest@worldnet.att.net |
| Building style | 2 Story | Building age | 24 years | # of bedrooms | 4 | # of bathrooms | 2.5 | Lot size | 120 ft. x 175 ft. | Zoning | Residential |
| Basement | Full finished |
| Garage | 2 car attached |
| House siding | Natural wood | Patio or deck | Deck |
| Heating source | Baseboard hot water |
| Heating fuel | Oil |
| School district | Dallas Area |
| Annual property taxes | $2,743 |
| Water | Town/city |
| Sewage | Sewer |
| Main floor | 1,250 sq. ft. |
| Second floor | 1,250 sq. ft. |
| Basement | 1,250 sq. ft. |
| Other area | Laundry room, powder room, game closet, utility closet off hallway adjacent to the family room |
| Over all square footage | 3,787 |
| Master bedroom | 15 ft. x 18 ft. separated by french doors from an 8 ft. x 14 ft. sitting room; 24 in. x 36 in. closet; 6 ft. x 6 ft. walk-in closet; bathroom, w/w carpeting, private bath w/shower w/ceramic tile flooring |
| Bedroom #2 | 12 ft. x 11 ft. with 24 in. x 48 in. closet; w/w nylon carpeting |
| Bedroom #3 | 12 ft. x 15 ft. with 24 in. x 48 in. closet; w/w nylon carpeting |
| Bedroom #4 | 9 ft. x 13 ft. with 24 in. x 36 in. closet; w/w nylon carpeting |
| Living room | 15.5 ft. x 23 ft. with 5-panel window wall; w/w wool carpeting |
| Dining room | 13 ft. x 13 ft. with 4-panel window wall; w/w wool carpeting, cafe doors separate dining room from kitchen |
| Kitchen | 10 ft. x 17 ft. with 4 ft. island w/electric kitchen appl. outlet & utility sink; breakfast area; vinyl flooring |
| Family room | 95 ft. x 16 ft. with an 8 ft. floor to ceiling sliding glass door; 8 ft. fireplace with full mantel and hearth; vinyl flooring |
| Den | 9 ft. x 14 ft. with 24 in. x 36 in. closet; w/w wool carpeting; dbl door entrance off foyer |
| Bath room #1 | 5 ft. x 8 ft. with private toilet/tub/shower area, large vanity/sink/adj. mirror/med. cab. in outer area; ceramic tile floor & tub surround |
| Bath room #2 | 5 ft. x 8 ft. with private toilet/tub/shower/ vanity sink; large vanity/sink/mirror in outer area; ceramic tile floor & tub surround |
| Laundry room | Equiped with utility sink, washer, dryer, storage cabinet, vinyl floor |
| Oven and stove | |
| Dishwasher | |
| Refrigerator | |
| Washer & dryer | |
| Freezer | |
| Microwave | |
| Garbage disposal | |
| Teak parquet floors in foyer and 2nd floor hall | |
| Baseboard, ceiling and door trim is milled, solid oak | |
| Furnace is 5 years old | |
| Fireplace | |
| Carpet | |
| Ceramic tile floor | |
| Landscaping | |
| Treed lot | |
| Gravel driveway | |
| Outside bilco doors to basement | |
| Excellent area for raising children | |
| Good location for commuters | |
| Distance to shopping | 5 to 10 minutes | Distance to schools | 8 minutes | Distance to churches | 10 minutes to any denomination | Distance to transit | 1 mile | Other amenities | New York City and Philadelphia 2 hours; Harrisburg 1.5 hours; Allentown 1 hour; Poconos 45 minutes; Interstates 80/81, 8-10 minutes; Airport 15 minutes |
No through traffic. Standard neighborhood construction. Not a development. Woods behind homes on both sides of the street. Deer and other small game frequent visitors. Small town, Quiet and congenial neighbors.
To find out about having him design or assist
you with your site, just
click here.