

Property Address |
Rt. 2 Box 1170 Mapquest map |
| City | Poteau | State | Oklahoma |
| Zip | 74953 |
| County | LeFlore |
| Property type | Single family |
| Asking Price | $98,500.00 |
| Contact Person | Jonita McKenzie |
| Relationship | Owner |
| Email address | djmckenzie@clnk.com |
| Phone | 918-658-3950 |
| Fax | 918-649-1469 |
| Building style | Contemporary |
| Building age | 19 |
| # of bedrooms | 3 |
| # of bathrooms | 2.5 |
| Lot | 150 X 150 |
| Basement | Crawl space |
| Garage | 2+ car detached |
| House siding | Brick | Patio or deck | Deck |
| Heating source | Forced air |
| Heating fuel | Gas |
| School district | Monroe/Poteau |
| Annual property taxes | $600.00 |
| Water | Town/city |
| Sewage | Septic |
| Main floor | 2,000 Sq. Feet |
| Other area | Carport 20 X 15 ft., shop 32 X 24 ft. |
| Over all square footage | 2,000 sq. ft. |
| Master bedroom | 12.5 X 15 ft. |
| Bedroom #2 | 13 X 13 ft. |
| Bedroom #3 | 12 X 14 ft. |
| Living room | 12 X 20 ft. |
| Dining room/kitchen | Dining & kitchen combined 23 X 12 ft. |
| Family room | 20 X 25 ft. |
| Bath room #1 | 9 X 10 ft. |
| Bath room #2 | 4 X 12 ft. |
| Bath room #3 | Half bath 4 X 8 ft. |
| Laundry room | 10 X 11 ft. with sink, cabinets, closet & room for a chest freezer as well as a washer & dryer. |
| Oven and stove | |
| Dishwasher | |
| Air conditioner | |
| Fireplace | |
| Carpet | |
| Shed | |
| Landscaping | |
| Fenced yard | |
| Distance to shopping | 9 miles |
| Distance to schools | 3 miles / 9 miles |
| Distance to churches | 1/4 mile / 9 miles |
| Distance to transit | 9 miles |
|
The owner's description of the property: Nestled at the foot of Sugarloaf Mountain in a quiet, scenic location, is the best of country living. All property has been well maintained. A new roof & vinyl siding has been added. Comfortable & affordable! | |
To find out about having him design or assist
you with your site, just
click here.