

Property Address |
1208 North Messick Road Mapquest map |
| City | New Castle | State | Indiana |
| Zip | 47362 |
| County | Henry |
| Property type | Single family |
| Asking Price | $125,000.00 |
| Contact Person | Homer or Pat Hicks |
| Relationship | Owner |
| Email address | dhoots@mybluelight.com |
| Phone | 765-766-5160 |
| Building style | Ranch |
| Building age | 19 years |
| # of bedrooms | 3 |
| # of bathrooms | 2 |
| Lot | 2.1 acres in the country |
| Zoning | County taxes |
| Basement | Crawl space |
| Garage | 2 car attached |
| House siding | Painted wood |
| Patio or deck | Large 32 x 12 |
| Heating source | Forced air |
| Heating fuel | Electric |
| School district | Wilbur Wright Elementary and New Castle High School |
| Annual property taxes | $1,000.00 per year |
| Water | Well |
| Sewage | Septic |
![]() | |
| Main floor | Approximately 1,540 square feet total with living room, family room, kitchen, dining room, laundry area, 3 bedrooms, 2 full baths |
| Over all square footage | 1,540 |
| Master bedroom | 12' x 14' |
| Bedroom #2 | 10' x 12' |
| Bedroom #3 | 10' x 12' |
| Living room | 13'6" x 18'3" |
| Dining room | 10' x 11' |
| Kitchen | 10' x 16' |
| Family room | 13'6" x 18'3" |
| Bath room #1 | Full |
| Bath room #2 | Full |
| Oven and stove | |
| Dishwasher | |
| Refrigerator | |
| Garbage disposal | |
| Air conditioner | |
| Carpet | |
| Shed | |
| Landscaping | |
| Vegetable garden | |
| Distance to shopping | Within 3 miles |
| Distance to schools | Within 3 miles |
| Distance to churches | Within 3 miles |
| Distance to transit | Within 3 miles |
Great quiet country location. Cedar sided ranch home. Electric forced air heat with central air. Thermopane windows, large deck accessible from the family room, lots of perennials, mature trees and a large garden area.
To find out about having him design or assist
you with your site, just
click here.