

Property Address |
728 S. Elm St. Mapquest map |
| City | Lockport | State | Illinois |
| Zip | 60441 |
| County | Will |
| Property type | Single family |
| Asking Price | $129,900 |
| Contact Person | Shelley Idstein & Joe Lupe |
| Relationship | Owner |
| Email address | Shellcat@mw.sisna.com |
| Phone | 815-834-1838 |
| Building style | Ranch |
| Building age | 46 |
| # of bedrooms | 3 |
| # of bathrooms | 1 3/4 |
| Lot size | 3/4 Acre (100' x 300') |
| Zoning | Residential |
| Basement | Full unfinished |
| House siding | Painted wood |
| Heating source | Forced air |
| Heating fuel | Gas |
| School district | #92 (Walsh & Ludwig) & #205 (Lockport) |
| Annual property taxes | $2,253.00 |
| Water | Well |
| Sewage | Septic |
| Master bedroom | 12' x 16' |
| Bedroom #2 | 12' x 12' |
| Bedroom #3 | 9' x 12' |
| Living/dining room | 12' x 20' |
| Kitchen | 9' x 12' with breakfast bar |
| Oven and stove | |
| Refrigerator | |
| Washer & dryer | |
| Cathedral ceilings throughout | |
| New carpet in living/dining room | |
| Ceiling fan | |
| 6 year old roof with ridge vent | |
| 10" satellite dish system | |
| Shed | |
| Long driveway, parking for 4+ behind the house | |
To find out about having him design or assist
you with your site, just
click here.