

Property Address |
3180 NE 6th Ave. Mapquest map |
| City | Oakland Park | State | Florida |
| Zip | 33334 |
| County | Broward |
| Property type | Single family |
| Asking Price | $359,900.00 |
| Contact Person | Tommy Tucker |
| Relationship | Owner |
| Phone | 954-630-3248 |
| Building style | Condominium |
| Building age | 1958 |
| # of bedrooms | 2 |
| # of bathrooms | 2 |
| Lot | 7648 |
| Zoning | R2 |
| House siding | Cement |
| Patio or deck | Patio and deck |
| Heating source | Forced air |
| Heating fuel | Electric |
| School district | Oakland Park |
| Annual property taxes | $2,328.00 |
| Homeowner assoc. fees | None |
| Water | Town/city |
| Sewage | Cesspool |
| Main floor | 1,200 |
| Over all square footage | 1,200 |
| Master bedroom | 11x12 |
| Bedroom #2 | 11x12 |
| Living room | 12x14 |
| Dining room | 12x14 |
| Kitchen | 10x8 |
| Bath room #1 | 5x7 |
| Bath room #2 | 5x7 |
| Other room | Screened and window patio |
| Oven and stove | |
| Dishwasher | |
| Refrigerator | |
| Washer & dryer | |
| Microwave | |
| Garbage disposal | |
| Air conditioner | |
| Security system | |
| Carpet | |
| Ceramic tile floor | |
| Landscaping | |
| Gazebo | |
| Fenced yard | |
| Hot tub | |
| Fountain | |
| Distance to shopping | 1/4 mile |
| Distance to schools | 1/4 mile |
| Distance to churches | 1/2 mile |
| Distance to transit | 500 yards |
| Other amenities | RV parking with 50 amp hookup |
|
The owner's description of the property: Completely renovated. New tile roof, new cabinet kitchen, baths, tile floors, carpeting in bedrooms. All new appliances including washer and dryer in separate room. All appliances top of the line. | |
To find out about having him design or assist
you with your site, just
click here.