

Property Address |
1564 Rockrose Way Mapquest map |
| City | Beaumont | State | California |
| Zip | 92223 |
| County | Riverside |
| Property type | Single family |
| Asking Price | $229,000 |
| Contact Person | Jim Wilmore |
| Relationship | Owner |
| Email address | jwilmore1@roadrunner.com |
| Phone | 951-845-4404 |
| Second phone | 520-431-5611 |
| Building style | Contemporary |
| Building age | 3.5 years |
| # of bedrooms | 2 |
| # of bathrooms | 2 |
| Lot | 8,712 square feet |
| Zoning | Residential |
| Garage | Finished 2-car attached garage with door opener. |
| Patio or deck | Rear patio with patio cover integral to roof line. |
| Heating source | Forced air |
| Heating fuel | Gas |
| School district | Beaumont Unified School District |
| Annual property taxes | $4,135 |
| Homeowner assoc. fees | $160/month |
| Water | Town/city |
| Sewage | Sewer |
![]() | |
| Main floor | Single story, 1,392 square feet |
| Over all square footage | 1,392 square feet |
| Master bedroom | 12'10" x 14'1', Walk-in closet |
| Bedroom #2 | 8"9" x 10'3", Closet features 8' mirrored doors |
![]() | |
| Great room | 13'9" x 16'4" |
| Dining room | 11'9" x 8'4" |
![]() | |
| Kitchen | 11'10" x 10'. Oak cabinetry with raised-panel doors, pull-out shelves, 42" upper cabinets. Corian countertops, cast-iron sink with Moen faucet. Refrigerator and breakfast bar. |
| Home office | 8'3" x 9'7" |
| Bath room #1 | Master bath with cultured-marble shower surround. Cultured-marble double sink vanity with Moen faucets. |
| Bath room #2 | Shower over tub. Cultured-marble sink vanity with Moen faucet. |
| Oven and stove | |
| Dishwasher | |
| Refrigerator | |
| Washer & dryer | |
| Microwave | |
| Garbage disposal | |
| Air conditioner | |
![]() | |
| Carpet | |
| Italian porcelain glazed tile in entry, kitchen, utility room and baths. | |
| 9' ceilings, 8' raised-panel doors, Corian window sills. | |
| 90% efficient gas furnace. | |
| Custom draperies with 3" faux-wood blinds. | |
| 12 SEER A/C unit with set-back thermostat. | |
| Structured wiring package, including CAT 5 phone wiring and RG6 cable, with Leviton System. | |
| 2' x 6' exterior walls. | |
![]() | |
| Distance to shopping | 1 to 5 miles |
| Distance to schools | 1 to 5 miles |
| Distance to churches | 1 to 5 miles |
| Distance to transit | 2 miles - I 10/CA 60 |
A charming Del Webb (Pulte) built home, completed December 2004, and is located in "Solera at Oak Valley Greens." This is a master-planned, gate-guarded community for adults (one occupant must be age 55 or older) The community features a 15,000 square foot Recreation Center, which includes a fitness center, an outdoor swimming pool, spa and tennis courts. There are walking trails, as well as a public 18-hole golf course and clubhouse adjacent to the community. Solera is in the City of Beaumont, California, in Riverside County, just minutes west of Palm Springs and Palm Desert. Yards are professionally landscaped, with automated irrigation system and low- voltage accent lighting. The home has been meticulously maintained by the original owner and is in move-in condition.
To find out about having him design or assist
you with your site, just
click here.