

Property Address |
477 East Echo Lane Mapquest map |
| City | Florence | State | Arizona |
| Zip | 85232 |
| County | Pinal |
| Property type | Single family |
| Asking Price | $249,000.00 |
| Contact Person | Angela or Mike |
| Relationship | Owner |
| Email address | a_buccellato@hotmail.com |
| Phone | 520 868-9781 |
| Fax | 520 868-3440 |
| Building style | Custom home |
| Building age | 5 years |
| # of bedrooms | 4 |
| # of bathrooms | 3 |
| Basement | Full finished |
| Garage | 2 car attached |
| House siding | Stucco |
| Patio or deck | Arizona room |
| Heating source | Forced air |
| Heating fuel | Gas |
| Water | Town/city |
| Sewage | Sewer |
| Main floor | Master bedroom, master bath, office or bedroom, living room, dining room, laundry room and kitchen | Basement | Two bedrooms plus family room and one bathroom | Other area | Patio all enclosed with summer kitchen, dishwasher and refrigerator | Over all square footage | 3,200 sq. ft. | Kitchen | European style cabinets, Jennair cook top, Subzero refrigerator, built in microwave & oven, dishwasher, reverse osmosis |
| Oven and stove | |
| Dishwasher | |
| Refrigerator | |
| Microwave | |
| Garbage disposal | |
| Air conditioner | |
| Security system | |
| Carpet | |
| Ceramic tile floor | |
| Shed | |
| Swimming pool | |
| Landscaping | |
| Fenced yard | |
| Vegetable garden | |
| Hot tub | |
| Fountain | |
| Distance to shopping | 10 minutes |
| Distance to schools | 1/2 mile |
Custom made home, stucco, all fenced, high ceilings, ceramic tiles in the foyer, kitchen, office, master bath and family room. Saltillo tiles in the patio and entry. Fruit trees, landscape, three waterfalls in the pool and one waterfall in the Jacuzzi, bath house. Roman bath with steps, arched windows, walk-in closet, built-in grill, summer kitchen and many many more!
To find out about having him design or assist
you with your site, just click
here.