

Property Address |
8499 W. Quattlebaum Dr. Mapquest map |
| City | Tucson | State | Arizona |
| Zip | 85735 | County | Pima |
| Property type | Single family | Asking Price | $115,500.00 |
| Contact Person | Gary Reber |
| Relationship | Owner |
| Email address | garyreber@yahoo.com |
| Phone | 520-908-8589 |
| Fax | 520-908-9282 |
| Building style | Manufactured home | Building age | 3.5 years old | # of bedrooms | 3 | # of bathrooms | 2 | Lot size | 39,000 sf |
| Basement | Crawl space |
| Garage | 2+ car detached |
| House siding | Painted wood | Patio or deck | Covered patio |
| Heating source | Forced air |
| Heating fuel | Gas |
| Annual property taxes | $1,300 approx. |
| Water | Town/city |
| Sewage | Septic |
| Over all square footage | 1,280 sf | Master bedroom | Large 13'10"x12'10" Master with double doors leading to bathroom. Cathedral ceilings | Bedroom #2 | 9'6"x10'10" | Bedroom #3 | 9'10"x10'10" | Living room | 17'2"x12'10" Cathedral ceilings |
| Oven and stove | |
| Dishwasher | |
| Refrigerator | |
| Garbage disposal | |
| Air conditioner | |
| Landscaping | |
| Dog kennel 12'x12' - 6' high chain link fence | |
| Horse property | |
| Distance to shopping | 10 miles | Distance to schools | 5 miles | Distance to churches | 5 miles |
Beautiful views of mountains in quite area west of Tucson. 1996 Manuf. home ground set with block foundation and loads of extras. Concrete drive and walks, automatic landscape irrigation system. Qualifies for VA or FHA loan. House wired for DSS and data line in # 2 bedroom.
To find out about having him design or assist
you with your site, just click
here.