

Property Address |
4127 Dogwood Lane Mapquest map |
| City | Juneau | State | Alaska |
| Zip | 99801 |
| Property type | Single family |
| Asking Price | $180,000 |
| Contact Person | David or Hope Salmon |
| Relationship | Owner |
| Email address | salmons@alaska.net |
| Phone | 907-789-5645 |
| Fax | (907)789-5645 (call first) |
| Building style | Ranch |
| Building age | 26 years |
| # of bedrooms | 4 |
| # of bathrooms | 1.75 |
| Lot size | 70' x 100', 7,000 square feet |
| Zoning | Residential |
| Basement | Crawl space |
| House siding | Painted wood |
| Heating source | Baseboard hot water |
| Heating fuel | Oil |
| School district | Mendenhall River Elementary School, Floyd Dryden Middle School, Juneau-Douglas High School |
| Annual property taxes | $2,013.36 (1998) |
| Water | Town/city |
| Sewage | Sewer |
| Main floor | Kitchen, dining room, living room, utility room, hallway, bathroom, 3 bedrooms, master bedroom, master bathroom, family room, shop |
| Basement | Lighted crawl space with vapor barrier |
| Other area | Shed, 6' x 10'. |
| Over all square footage | 1,776 |
| Master bedroom | 12' x 15' with new berber carpet, opens to master bathroom. |
| Bedroom #2 | 8' x 12' with new berber carpet |
| Bedroom #3 | 8' x 11' with new berber carpet |
| Bedroom #4 | 8' x 11' with new berber carpet |
| Living room | 12' x 18' with built-in bookshelves on either side of stone hearth with wood stove insert. New berber carpet. |
| Dining room | 12' x 7' with new vinyl flooring simulating a hardwood floor. |
| Kitchen | 12' x 11' minus some space for a front closet. New vinyl flooring simulating a hardwood floor. |
| Family room | 21' x 16' with 8' x 8' entry with closet. Berber carpet. |
| Bath room #1 | 5' x 8.5' with tub, shower, toilet, sink and new vinyl flooring simulating a hardwood floor. Medicine cabinet. |
| Bath room #2 | 7.5' x 6'. Master bathroom with shower, toilet, and sink. Medicine cabinet. |
| Shop | 9' x 10', heated with vinyl floor, workbench, cabinets, pegboard. |
| Utility room | 6' x 12' with new vinyl flooring simulating a hardwood floor, laundry folding table, shelf. |
| Oven and stove | |
| Dishwasher | |
| Refrigerator | |
| Washer & dryer | |
| Freezer | |
| Garbage disposal | |
| Fireplace | |
| Carpet | |
| Ceramic tile floor | |
| Shed | |
| Landscaping | |
| Nice front yard rock garden placed around two spruce trees, rock pathway alongside of house. | |
| Two-story tree house with swing in back. | |
| Backyard is adjacent to a greenbelt with 45 spruce trees protecting Duck Creek. | |
Improvements this past year include:
| Distance to shopping | 1.5 miles |
| Distance to schools | 1 mile |
| Distance to churches | 1 mile |
| Distance to transit | 3 blocks |
The home is located in the Mendenhaven subdivision. It is on a curved, 2-block long, very quiet street with lots of children. Directly behind the property is a green belt with Duck Creek. There are about 45 spruce trees and a two-story tree house behind the house.
The house has a large double car concrete driveway. The living room/kitchen area faces southwest and receives sunlight twelve months per year. The front yard features a rock garden around two spruce trees.
In addition to the bedrooms and bathrooms, the one-story, 1776 square foot home has a family room, heated shop, kitchen, dining room, living room with stone fireplace and wood stove insert and a utility room.
A 675-gallon underground tank feeds 5-year-old boiler with hot water baseboard heating system. Appliances include Amana washer and dryer, large Frigidaire refrigerator, electric stove and Whirlpool dishwasher.
To find out about having him design or assist
you with your site, just
click here.